SMD 1206-Serie
SMD 1206-Serie
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVR1206-3R0G | 1.4 | 2 | 2.4~3.6 | 9 | - | - | - | - | - | - | - | ||
MVR1206-5R0G | 2.4 | 3.3 | 4.0~6.0 | 12 | 80 | - | - | - | - | - | - | ||
MVR1206-8R0G | 4 | 5.5 | 6.9-9.2 | 18 | 120 | - | - | - | - | - | - | ||
MVR1206-120G | 7 | 9 | 10~14 | 24 | 120 | - | - | - | - | - | - | ||
MVR1206-180G | 11 | 14 | 15.5~21 | 30 | 120 | - | - | - | - | - | - | ||
MVR1206-240G | 14 | 18 | 22-27 | 38 | 120 | - | - | - | - | - | - | ||
MVR1206-270G | 17 | 22 | 24~30 | 42 | 120 | - | - | - | - | - | - | ||
MVR1206-330G | 20 | 26 | 29~36 | 54 | 120 | - | - | - | - | - | - | ||
MVR1206-390G | 24 | 30 | 35~43 | 65 | 120 | - | - | - | - | - | - | ||
MVR1206-470G | 30 | 38 | 42~52 | 77 | 120 | - | - | - | - | - | - | ||
MVR1206-560G | 35 | 45 | 50~62 | 90 | 120 | - | - | - | - | - | - | ||
MVR1206-680G | 40 | 56 | 61~75 | 110 | 120 | - | - | - | - | - | - | ||
MVR1206-820G | 50 | 65 | 74~91 | 135 | 100 | - | - | - | - | - | - | ||
MVR1206-101G | 60 | 85 | 90~110 | 165 | 100 | - | - | - | - | - | - | ||
MVR1206-121G | 75 | 100 | 108~132 | 200 | - | - | - | - | - | - | - | ||
MVR1206-151G | 95 | 125 | 135~165 | 250 | - | - | - | - | - | - | - | ||
MVR1206-181G | 115 | 150 | 162~198 | 300 | - | - | - | - | - | - | - | ||
MVR1206-201G | 130 | 170 | 184~226 | 340 | - | - | - | - | - | - | - | ||
MVR1206-221G | 140 | 180 | 198~242 | 360 | - | - | - | - | - | - | - | ||
MVR1206-241G | 150 | 200 | 216~264 | 395 | - | - | - | - | - | - | - | ||
MVR1206-271G | 175 | 225 | 243~297 | 455 | - | - | - | - | - | - | - | ||
MVR1206-361G | 230 | 300 | 324~396 | 595 | - | - | - | - | - | - | - | ||
MVR1206-391G | 250 | 320 | 351~429 | 650 | - | - | - | - | - | - | - | ||
MVR1206-431G | 275 | 350 | 387~473 | 710 | - | - | - | - | - | - | - | ||
MVR1206-471G | 300 | 385 | 423~517 | 775 | - | - | - | - | - | - | - | ||
1