HL130-Serie
HL130-Serie
Part Number |
Ih(A)
|
Vmax(Vdc)
|
Imax(A)
|
Trip current(A)
|
Trip time(s)
|
Rmax(Ω)
|
Rmin(Ω)
|
Pdtyp(W)
|
It(A)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HL130-010 | 0.1 | 130 | 3 | 0.5 | 6 | 9 | 2.5 | 0.8 | 0.2 | DIP | ||
HL130-015 | 0.15 | 130 | 3 | 0.75 | 5.5 | 7.5 | 2.5 | 0.8 | 0.3 | DIP | ||
HL130-017 | 0.17 | 130 | 3 | 0.85 | 5.2 | 7 | 1.5 | 0.8 | 0.34 | DIP | ||
HL130-020 | 0.2 | 130 | 3 | 1 | 5 | 4 | 1.9 | 0.8 | 0.4 | DIP | ||
HL130-025 | 0.25 | 130 | 3 | 1.25 | 4.8 | 3.5 | 1.45 | 1 | 0.5 | DIP | ||
HL130-030 | 0.3 | 130 | 3 | 1.5 | 4.5 | 3 | 1 | 1 | 0.6 | DIP | ||
HL130-040 | 0.4 | 130 | 3 | 2 | 4.5 | 2 | 0.75 | 1 | 0.8 | DIP | ||
HL130-050 | 0.5 | 130 | 3 | 2.5 | 5 | 1.6 | 0.5 | 1 | 1 | DIP | ||
HL130-065 | 0.65 | 130 | 10 | 3.25 | 5.2 | 1 | 0.45 | 1 | 1.3 | DIP | ||
HL130-075 | 0.75 | 130 | 10 | 3.75 | 5.5 | 0.9 | 0.4 | 1 | 1.5 | DIP | ||
HL130-090 | 0.9 | 130 | 10 | 4.5 | 5.8 | 0.7 | 0.3 | 1.5 | 1.8 | DIP | ||
HL130-110 | 1.1 | 130 | 10 | 5.5 | 6.3 | 0.65 | 0.2 | 1.8 | 2.2 | DIP | ||
HL130-135 | 1.35 | 130 | 10 | 6.75 | 7.5 | 0.6 | 0.15 | 1.8 | 2.7 | DIP | ||
HL130-160 | 1.6 | 130 | 10 | 8 | 8 | 0.5 | 0.1 | 2 | 3.2 | DIP | ||
HL130-185 | 1.85 | 130 | 10 | 9.25 | 9 | 0.4 | 0.1 | 2 | 3.7 | DIP | ||
HL130-200 | 2 | 130 | 10 | 10 | 10 | 0.3 | 0.1 | 2.2 | 4 | DIP | ||
HL130-250 | 2.5 | 130 | 10 | 12.5 | 12 | 0.25 | 0.05 | 2.5 | 5 | DIP |
1