0201 (DFN0603)
0201 (DFN0603)
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
ULC0321S | 3.3 | 6.3 | - | 0.2 | 51 | ||
ULC0321CDNH | 3.3 | 8 | 5 | 0.5 | 35 | ||
ULC0521CT | 5 | 6 | 12 | 0.25 | 60 | ||
ULC0521C | 5 | 6.5 | 12 | 0.26 | 125 | ||
ULC0721C | 7 | 8.5 | 14 | 0.3 | 100 | ||
GLC0521C | 5 | 5.5 | 8 | 4 | 100 | ||
PESD11B8V0 | 8 | 17 | 9.3 | 4 | 100 | ||
ULC0521 | 5 | 6.1 | 9 | 0.5 | 60 | ||
ULC2421CS | 24 | 30 | 6 | 0.5 | 35 | ||
ESD0521C | 5 | 6 | 8 | 5 | 40 | ||
ESD1821C | 1.8 | 2.3 | 9 | 25 | 162 | ||
ESD2521C | 2.5 | 3.2 | 9.5 | 23 | 161 | ||
ULC0521CON | 5 | 12 | 5 | 0.5 | 35 | ||
ULC0322P10LV | 3.3 | 4 | 0.6 | 50 |
1